Expand All
| Flight 1: Index +2.6 - 4.9 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
|---|---|---|---|---|
| 1 | 10 | $40.00 | 25.00 | |
| 2 | 8 | $24.00 | 15.00 | |
| 3 | 6 | $16.00 | 10.00 | |
| 4 | 5 | $0.00 | 0.00 | |
| 5 | 4 | $0.00 | 0.00 | |
| T6 | 2 | $0.00 | 0.00 | |
| T6 | 2 | $0.00 | 0.00 | |
| T6 | 2 | $0.00 | 0.00 | |
| T9 | 0 | $0.00 | 0.00 | |
| T9 | 0 | $0.00 | 0.00 | |
| T11 | -3 | $0.00 | 0.00 | |
| T11 | -3 | $0.00 | 0.00 | |
| 13 | -4 | $0.00 | 0.00 | |
| 14 | -5 | $0.00 | 0.00 | |
| T15 | -7 | $0.00 | 0.00 | |
| T15 | -7 | $0.00 | 0.00 | |
| T15 | -7 | $0.00 | 0.00 | |
| 18 | -10 | $0.00 | 0.00 | |
| Flight 2: Index 5.4 - 11.5 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 18 | $40.00 | 25.00 | |
| 2 | 13 | $24.00 | 15.00 | |
| 3 | 12 | $16.00 | 10.00 | |
| 4 | 7 | $0.00 | 0.00 | |
| T5 | 4 | $0.00 | 0.00 | |
| T5 | 4 | $0.00 | 0.00 | |
| T5 | 4 | $0.00 | 0.00 | |
| 8 | 3 | $0.00 | 0.00 | |
| 9 | 2 | $0.00 | 0.00 | |
| 10 | 1 | $0.00 | 0.00 | |
| T11 | 0 | $0.00 | 0.00 | |
| T11 | 0 | $0.00 | 0.00 | |
| 13 | -2 | $0.00 | 0.00 | |
| T14 | -3 | $0.00 | 0.00 | |
| T14 | -3 | $0.00 | 0.00 | |
| 16 | -8 | $0.00 | 0.00 | |
| 17 | -9 | $0.00 | 0.00 | |
| Flight 3: Index 11.6 - 32.7 | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 15 | $40.00 | 25.00 | |
| 2 | 11 | $24.00 | 15.00 | |
| T3 | 8 | $8.00 | 5.00 | |
| T3 | 8 | $8.00 | 5.00 | |
| 5 | 7 | $0.00 | 0.00 | |
| 6 | 5 | $0.00 | 0.00 | |
| T7 | 4 | $0.00 | 0.00 | |
| T7 | 4 | $0.00 | 0.00 | |
| T7 | 4 | $0.00 | 0.00 | |
| 10 | 3 | $0.00 | 0.00 | |
| 11 | 1 | $0.00 | 0.00 | |
| 12 | -1 | $0.00 | 0.00 | |
| 13 | -3 | $0.00 | 0.00 | |
| 14 | -5 | $0.00 | 0.00 | |
| 15 | -10 | $0.00 | 0.00 | |
| 16 | -14 | $0.00 | 0.00 | |
| 17 | -15 | $0.00 | 0.00 | |
| Total Purse Allocated: $240.00 | ||||
| Total Points Allocated: 150.00 | ||||
H
E
L
P